| 名称 | 効果 | Rarity | Level | 効果量 |
| Charge | ダッシュ時に周囲の敵にダメージを与えノックバックさせる。 | Novice | 1 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Adept | 1 | Cooldown: 2.4 sec. Dash Charges: 2 Damage: 34 - 42 Area: 220sq Knockback: 200 Range: 290 Duration: 0.1 sec. Invulnerability: 0.19 sec. | ||
| 2 | Cooldown: 2.4 sec. Dash Charges: 2 Damage: 51 - 63 Area: 250sq Knockback: 200 Range: 290 Duration: 0.1 sec. Invulnerability: 0.19 sec. | |||
| 3 | Cooldown: 2.4 sec. Dash Charges: 2 Damage: 68 - 84 Area: 280sq Knockback: 200 Range: 290 Duration: 0.1 sec. Invulnerability: 0.19 sec. | |||
| 4 | ||||
| 5 |
| 名称 | 効果 | Rarity | Level | 効果量 |
| Shurikens | Enemies hit by your attack shoot out rupturing shurikens. 通常攻撃がヒットした敵から手裏剣が飛び出し、 Ruptured状態を与える。 | Novice | 1 | Projectile Count: 2 Range: 160 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Adept | 1 | Projectile Count: 2 Range: 170 | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
| 名称 | 効果 | Rarity | Level | 効果量 |
| Chains of War | Your attack hits have a chance to create a chain that rotates around you for a limited time, damaging, rupturing and knockbacking enemies. 通常攻撃ヒット時に確率で鎖を生成する。鎖は一定時間、自身の周囲を回転し、 敵にダメージとRuptured状態を与えノックバックさせる。 | Novice | 1 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Adept | 1 | Chance: 14% Damage: 3 - 8 Area: 600sq Knockback: 5 Duration: 5.4 sec. | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
| 名称 | 効果 | Rarity | Level | 効果量 |
| Blades | Rotating blades spawn away from you, rupturing and damaging enemies along their way. 回転する刃が出現し、進路上の敵にダメージとRuptured状態を与える。 | Novice | 1 | Cooldown: 7.4 sec. Blades Count: 1 Damage: 9 - 9 Area: 100sq Velocity: 380 |
| 2 | Cooldown: 7.4 sec. Blades Count: 2 Damage: 9 - 9 Area: 110sq Velocity: 380 | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Adept | 1 | Cooldown: 7.4 sec. Blades Count: 1 Damage: 11 - 11 Area: 110sq Velocity: 380 | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
| 名称 | 効果 | Rarity | Level | 効果量 |
| War Pact | 敵のバリアに与えるダメージが上昇する。 | Novice | 1 | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Adept | 1 | Damage vs Barriers: +11% | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |